Hygrometers
Hygrometers Specifications
Scroll table for more data
Product | Collection | Instrument Diameter | Depth | Material | Dial Face |
---|---|---|---|---|---|
Clausen Hygrometer | Clausen | 100mm | 44mm | Brushed stainless steel | Sateen |
Clausen Hygrometer | Clausen | 100mm | 44mm | Matt black enamel | Sateen |
Clausen Hygrometer | Clausen | 100mm | 44mm | Stainless Steel | White |
Clausen Hygrometer | Clausen | 100mm | 44mm | Stainless Steel | Black |
Commander | 32mm | Aluminium | Black | ||
Cup Thermometer/Hygrometer | Cup | 140mm | 47mm | Brass | White |
Cup Thermometer/Hygrometer | Cup | 140mm | 47mm | Chrome-plated brass | White |
Cup Thermometer/Hygrometer | Cup | 140mm | 47mm | Nickel-plated brass | White |
Cup Comfortmeter | Cup | 140mm | 47mm | Brass | White |
Cup Comfortmeter | Cup | 140mm | 47mm | Chrome-plated brass | White |
Cup Comfortmeter | Cup | 140mm | 47mm | Nickel-plated brass | White |
Nautik Thermometer/Hygrometer | Nautik | 120mm | Chrome-plated brass | Black | |
Nautik Thermometer/Hygrometer | Nautik | 120mm | Brass | White | |
Nautik Thermometer/Hygrometer | Nautik | 120mm | Chrome-plated brass | White | |
Nautik Thermometer/Hygrometer | Nautik | 120mm | Nickel-plated brass | White | |
Navigator II Barometer with Thermo/Hygrometer | Navigator | 130mm | 100m | Black | |
Navigator II Combination | 130mm | Alu black matt anodise | Black, Luminova | ||
Pilot Thermometer/Hygrometer | Pilot | 100mm | 35mm | Stainless Steel | Black |
Pilot Thermometer/Hygrometer | Pilot | 100mm | 35mm | Stainless Steel | White |
Regatta Comfortmeter | Regatta | 140mm | 47mm | Chrome-plated brass | Black |
Regatta Thermometer/Hygrometer | Regatta | 140mm | 47mm | Chrome-plated brass | Black |
