Comfortmeters
Comfortmeters Specifications
Scroll table for more data
Product | Collection | Instrument Diameter | Dial Diameter | Dial Face | Material | Depth |
---|---|---|---|---|---|---|
Admiral II Comfortmeter | Admiral | 185mm | 125mm | White | Chrome-plated brass | 70mm |
Admiral II Comfortmeter | Admiral | 185mm | 125mm | White and Blue | Chrome-plated brass | 70mm |
Bremen II Comfortmeter | Bremen | 150mm | 100mm | White | Brass | |
Bremen II Comfortmeter | Bremen | 150mm | 100mm | White | Chrome-plated brass | |
Cup Comfortmeter | Cup | 140mm | 100mm | White | Brass | 47mm |
Cup Comfortmeter | Cup | 140mm | 100mm | White | Chrome-plated brass | 47mm |
Cup Comfortmeter | Cup | 140mm | 100mm | White | Nickel-plated brass | 47mm |
Nautik Comfortmeter | Nautik | 120mm | 78mm | White | Nickel-plated brass | 38mm |
Nautik Comfortmeter | Nautik | 120mm | 78mm | White | Brass | 38mm |
Nautik Comfortmeter | Nautik | 120mm | 78mm | White | Chrome-plated brass | 38mm |
Regatta Comfortmeter | Regatta | 140mm | 100mm | Black | Chrome-plated brass | 47mm |
Skiff Comfortmeter | Skiff | 110mm | 80mm | White | Brass | 42mm |
Skiff Comfortmeter | Skiff | 110mm | 80mm | White | Chrome-plated brass | 42mm |
