Bathing Ladders
Bathing Ladders Specifications
Scroll table for more data
Product | Width | Steps | Distance between steps | Removable Handle | Material | Length | Weight |
---|---|---|---|---|---|---|---|
Dali | 40cm | 4-10 | 30cm | Leonardo or Miro | Carbon Fibre | 110-270 cm | 5.8-10 kg |
Dali | 45cm | 4-10 | 30cm | Leonardo or Miro | Carbon Fibre | 110-270 cm | 5.8-10 kg |
Dali | 50cm | 4-10 | 30cm | Leonardo or Miro | Carbon Fibre | 110-270 cm | 5.8-10 kg |
Dali | 55cm | 4-10 | 30cm | Leonardo or Miro | Carbon Fibre | 110-270 cm | 5.8-10 kg |
Dali | 65cm | 4-10 | 30cm | Leonardo or Miro | Carbon Fibre | 110-270 cm | 5.8-10 kg |
Giotto | 40cm | 3–10 | 30cm or custom | 70cm | Carbon Fibre | 0–100 | 5.8kg–10kg |
Giotto | 45cm | 3–10 | 30cm or custom | 70cm | Carbon Fibre | 0–100 | 5.8kg–10kg |
Giotto | 50cm | 3–10 | 30cm or custom | 70cm | Carbon Fibre | 0–100 | 5.8kg–10kg |
Giotto | 55cm | 3–10 | 30cm or custom | 70cm | Carbon Fibre | 0–100 | 5.8kg–10kg |
Giotto | 65cm | 3–10 | 30cm or custom | 70cm | Carbon Fibre | 0–100 | 5.8kg–10kg |
Leonardo | N/A | N/A | N/A | stainless fittings | N/A | ||
Leonardo | N/A | N/A | N/A | aluminium fittings | N/A | ||
Miro | N/A | N/A | N/A | black aluminium fittings | |||
Miro | N/A | N/A | N/A | stainless fittings |

Our Bathing Ladders
The Exit Carbon Ladder Systems offers a combination of different modules to satisfy your requirements. They are light and can be customised, in a color of choice, width, and number of steps offering a flexible solution to your requirements be it a small yacht or a large cruising ship.
Giotto swimming pool-style ladders have 70 cm tall handles, for maximum comfort and safety. Dalì is a fold-up ladder that fits on the bathing platform and can be left folded on the stern during navigation.
There are also two different styles of handles/grips, the 35cm tall Mirò and the 70 cm tall Leonardo, both have quick-release hand-operated screws, which can be added on deck when at anchor for ease of boarding or alighting into the water.